- Home
- 10 Good Reasons
- Contact us
- Employment
- Estimate Request
- FAQs
- Gym Equipment
- Insurance
- Pricing
- Reviews
- Services
- Storage
- Tips
- Hours
- Mon-Fri: 8:00am to 5:00pm

(02) 9938 1452
EJ Shaw Removals
Welcome to E J Shaw Removals
At EJ Shaw, we specialise in caring for people's needs.
We understand what a stressful experience moving can be and make every effort to make the experience go as smoothly as possible.
We have built up a reputation over the last 37 years for friendly service and a sincere consideration for our clients. Over half our work comes from repeat business.
Let us know what your needs are and the friendly, helpful and considerate staff at EJ Shaw will make every effort to help.
We are recommended by the following real estate agents:
- Bergelin, Manly
- Sweetnams, Balgowlah
- Raine and Horne, Dee Why
- L J Hooker, Avalon
You will find us listed in:
- Interstate Removalists Directory
- TrueLocal
- Yellowpages
- Whitepages
Call us today for your no obligation free quote
Our mobile Estimator can come to your home Monday to Wednesday, 8am to 3pm. Phone 9938 1452 to make an appointment.
| Northern Beaches | |||||
| Manly | Warringah | Pittwater | |||
| Suburb | Code | Suburb | Code | Suburb | Code |
| Balgowlah | 2093 | Allambie | 2100 | Avalon | 2107 |
| Clontarf | 2093 | Allambie Heights | 2100 | Bayview | 2104 |
| Fairlight | 2094 | Beacon Hill | 2100 | Bilgola | 2107 |
| Manly | 2095 | Belrose | 2085 | Church Point | 2104 | Seaforth | 2092 | Brookvale | 2100 | Clareville | 2107 |
| Collaroy | 2097 | Elanora Heights | 2101 | ||
| Cromer | 2099 | Ingleside | 2101 | ||
| Curl Curl | 2096 | Mona Vale | 2103 | ||
| Davidson | 2085 | Narrabeen | 2101 | ||
| Dee Why | 2099 | Newport | 2106 | ||
| Duffys Forest | 2084 | Palm Beach | 2108 | ||
| Forestville | 2087 | Warriewood | 2102 | ||
| Frenchs Forest | 2086 | Whale Beach | 2107 | Freshwater | 2096 |
| Harbord | 2096 | ||||
| Killarney Heights | 2087 | ||||
| Manly Vale | 2093 | ||||
| Narraweena | 2099 | ||||
| North Manly | 2100 | ||||
| Oxford Falls | 2100 | ||||
| Queenscliff | 2096 | ||||
| Terry Hills | 2084 | ||||
View Larger Map